top of page
METALIGHT NEW YORK by Christine Galvez
GALLERY WATER TOWERS
Bring the iconic New York skyline indoors with this collection of miniature water towers that can decorate a room and hide your secrets inside...
![]() Vernon Blvd( H: 11''7/8) | ![]() W 39th StTable lamp H : 19''1/2 | ![]() W 39th StTable lamp H : 19''1/2 |
---|---|---|
![]() E 6th StH : 11''1/2 | ![]() Rutgers StH : 11''5/8 | ![]() W 51 StH : 9''1/4 |
![]() Monroe StH : 14'' | ![]() Cherry stH : 13''3/4 | ![]() Noble StH : 16''3/8 |
![]() Avenue DH : 16'' | ![]() Columbia StH : 18''1/2 | ![]() W 131 StH : 15''1/2 |
![]() Kelly StH : 15''1/4 , diameter : 7''1/2 | ![]() Home StH : 20'' 3/4 | ![]() Stone St(H: 13''3/4) |
![]() Skillman Ave(H: 12''1/2) | ![]() W 107th StCordless lamp H : 10''1/4 | ![]() Woodward StCordless lamp ( H : 13'') |
![]() Woodward St (On)Cordless lamp ( H : 13'') | ![]() Etna StTable lamp (H:14''1/4) | ![]() Etna St (On)Table lamp (H:14''1/4) Blue L.E.D. bulb |
![]() Kent Ave(H: 15'') | ![]() Jackson St(H: 12'') | ![]() W 29th st(H: 11-1/2) |
![]() E 31 th StTable lamp (H:13'') | ![]() E 31th StTable lamp (H:13'') | ![]() Cedar StUSB LED light ( H: 13-3/4'') |
![]() Hester St(H: 13'') | ![]() Pitt St(H: 11-1/2'') | ![]() Furman St(H: 14''1/2 , diameter: 6''1/2) |
![]() W 39th StUSB LED Light | ![]() New StTable Lamp | ![]() New StTable lamp |
![]() E 3rd St(H: 15'' 1/2) | ![]() Pearl St(H: 21'' 1/2) | ![]() Allen St(H: 13'' 1/2) |
![]() Essex St(H: 13'' 3/4) | ![]() E 18th St(H: 16'' 1/2) | ![]() Queensbridge Park(H : 11'' 3/8) |
![]() Central Park WestBrass ( H : 12''5/8) | ![]() Hunters Park(H: 16'' 1/2) | ![]() Wooster StLight from the bottom! Cordless lamp with remote USB rechargeable |
![]() Thompson StLight from the roof! Double water towers cordless lamp (LED control remote) & hidden box | ![]() Thompson StLight from the roof! Double water towers cordless lamp (LED control remote) & hidden box | ![]() Walker StTable lamp ( H: 14-1/2'') *** |
![]() Charles StMini water tower (H:15-3/8'') *** | ![]() E 8th StMini water tower (H: 13-3/8'') *** | ![]() Water LightWater tower floor lamp / console *** |
![]() Water LightWater tower floor lamp / console *** | ![]() Gold StMini water tower (H:13'') *** | ![]() Two bridgesMini water tower (H:11'') |
![]() E 17th StMini copper water tower (H:14-7/8'') | ![]() Henry StMini copper water tower (H:14-1/4'') | ![]() Boerum HillMini double water tower (H:10-5/6'' x W: 9-5/8'') *** |
![]() Bay RidgeMini copper water tower (H:13-3/4'') *** | ![]() Greenwood HeightsMini water tower (H:13-1/2'') *** | ![]() Malcolm X bldMini water tower (H:12-1/2'') *** |
![]() 11th AveMini copper water tower (H:13'') | ![]() East flushingMini water tower (H:10-1/2'') | ![]() Norfolk StMini water tower (H: 14-1/2'') |
![]() Norfolk St (bis)Mini water tower (H: 14-1/2'') | ![]() Leonard StMini water tower (H: 16-7/8'') | ![]() Bedford StMini water tower (H: 13-3/8'') |
![]() Park SlopeMini water tower table lamp (H: 17-3/8'') | ![]() W 10th StMini water tower (H: 13-3/8'') | ![]() East villageMini water tower table lamp (H: 11-3/4'') |
![]() Sunset Park (Off)Mini water tower table lamp (H: 13-7/8'') | ![]() Sunset Park (On)Mini water tower table lamp (H: 13-7/8'') | ![]() Washington Square ParkMini water tower table lamp (H: 16-7/8'') |
![]() Washington Square Park (On)Mini water tower table lamp (H: 16-7/8'') | ![]() Jay StMini water tower (H: 16-5/8'') | ![]() East HarlemMiniature water tower (H: 14-3/4'') |
![]() 28TH StMiniature water tower (H: 11'') | ![]() 28TH StMiniature water tower (H: 11'') | ![]() Bryant ParkMiniature water tower (H: 12-3/8'') *** |
![]() Broome StMiniature water tower (H: 14-1/8'') | ![]() Kips bayMiniature water tower (H: 13-3/4'') | ![]() BushwickMiniature water tower (H: 13-1/2'') *** |
![]() Sugar HillMiniature water tower (H: 14-5/8'') *** | ![]() NYCMiniature water tower (H: 14-5/8'') | ![]() Revington StMiniature water tower (H: 14-1/2'') |
![]() Revington StMiniature water tower (H: 14-1/2'') | ![]() Avenue AMiniature water tower (H: 14-1/2'') | ![]() Avenue AMiniature water tower (H: 14-1/2'') |
![]() Grand StMiniature water tower (H: 14-1/8'') | ![]() Grand StMiniature water tower (H: 14-1/8'') | ![]() Church StMiniature water tower (H: 15-3/8'') |
![]() Church StMiniature water tower (H: 15-3/8'') | ![]() Red HookMiniature water tower (H: 13-3/8'') | ![]() Red hookMiniature water tower (H: 13-3/8'') |
![]() DumboMiniature water tower (H: 14-1/2'') | ![]() DumboMiniature water tower box opened (H:14-1/2'') | ![]() Hell's kitchenMiniature water tower (H: 16'') |
![]() Hell's kitchenMiniature water tower opened (H: 16'') | ![]() Brooklyn IndustryMiniature water tower box (H: 14-1/4'') | ![]() Brooklyn IndustryMiniature water tower box opened (H:14-1/4'') |
![]() Water StMiniature water tower box (H: 15'') | ![]() Water StMiniature water tower box opened (H: 15'') | ![]() 3rd AveMiniature water tower box (H: 14-1/8'') |
![]() 3rd AveMiniature water tower opened (H:14-1/8'') | ![]() Murray HillMiniature water tower, copper roof (H : 16') | ![]() Murray HillMiniature water tower box, copper roof (H :16'') |
![]() AstoriaMiniature water tower box (H :13") | ![]() AstoriaMiniature water tower box (H :13") | ![]() BroadwayMiniature water tower box (H :12-1/2") |
![]() BroadwayMiniature water tower box (H :12-1/2") | ![]() Fulton StMiniature water tower box (H :11-1/4") | ![]() Fulton StMiniature water tower box (H :11-1/4") |
![]() Alphabet Street (off)Miniature water tower light | ![]() Alphabet StMiniature water tower light | ![]() Alphabet street (on) |
![]() Union SquareMiniature water tower box | ![]() Central Park WestMiniature water tower box | ![]() Lexington AvenueMiniature water tower box |
![]() Park AvenueMiniature water tower box | ![]() TribecaMiniature water tower box | ![]() Harlem & Lexington AveMiniature water tower box |
![]() Water tower familyMiniature water tower boxes | ![]() Water tower familyMiniature water tower boxes |
bottom of page